Class 3A W-L Pts Prv
1. Rushville (11) 6-0 144 1
2. Norwell(4) 6-0 128 2
3. Ft. Wayne Elmhurst 5-2 103 3
4. Gibson Southern 6-0 92 4
5. Benton Central 6-1 60 7
6. Plymouth 5-1 59 5
7. Ev. Memorial 2-2 45 6
8. Northwood 6-1 42 8
9. Crawfordsville 6-1 38 9
10. Franklin Co. 7-0 32
Others receiving votes: Western Boone 17, Hamilton Heights 15, Fort Wayne Concordia 13, Mt. Vernon (Fortville) 9, Owen Valley 8, Greensburg 6, Griffith 4, Jasper 3, Charlestown 3, Wawasee 2, Indpls Roncalli 2.
Class 2A W-L Pts Prv
1. Ft. Wayne Luers (10) 6-0 140 1
2. Austin (5) 5-0 135 2
3. Oak Hill 5-1 109 3
4. Winchester 6-0 108 4
5. Wabash 6-0 86 6
6. Taylor 5-1 76 5
7. Boone Grove 6-0 65 7
8. Jimtown 6-1 38 9
9. Eastern (Howard) 6-0 24
10. Hagerstown 4-1 13
Others receiving votes: Heritage Christian 12, Indian Creek 9, Brownstown 5, Covenant Christian 2, Culver Community 2, Fairfield 1.
Go girls!
No comments:
Post a Comment