June 21, 2012

Gigapixel Camera

DARPA (The Department of Defense's Advanced Research Projects Agency), has developed a gigapixel camera. That means one shot of the camera can capture far more data than your eyes do.  Most of our current digital cameras are 10 to 12 megapixel cameras... even now, at 10-12 megapixels, I find I can just take a picture of an area and later zoom in and crop the picture to an area I'm interested in, rather than zooming and framing the picture... with a gigapixel camera each shot could contain hundreds, thousands, tens of thousands of fine smaller images.  You could take a picture of the crowd at Times Square and later zoom in on each person's face.

A revolution in media is needed now, to hold all the data.

June 20, 2012

1988 vs. 2012 Fort Wayne Temps

Date Temp 1988/2012
--------------------------
05-24-1988 82.9 / 89.1
05-25-1988 75.0 / 91.9
05-26-1988 77.0 / 93.0
05-27-1988 82.9 / 96.1
05-28-1988 87.1 / 96.1
05-29-1988 90.0 / 95.0
05-30-1988 91.0 / 87.1
05-31-1988 93.0 / 79.0
06-01-1988 93.9 / 57.0
06-02-1988 93.9 / 73.9
06-03-1988 72.0 / 81.0
06-04-1988 75.9 / 81.0
06-05-1988 86.0 / 81.0
06-06-1988 91.9 / 79.0
06-07-1988 93.0 / 84.0
06-08-1988 93.0 / 86.0
06-09-1988 69.1 / 89.1
06-10-1988 73.9 / 93.0
06-11-1988 82.9 / 93.0
06-12-1988 90.0 / 86.0
06-13-1988 95.0 / 81.0
06-14-1988 96.1 / 86.0
06-15-1988 97.0 / 91.0
06-16-1988 96.1 / 95.0
06-17-1988 84.9 / 88.0
06-18-1988 91.0 / 95.0
06-19-1988 93.9 / 95.0
06-20-1988 93.9 / 94.0
06-21-1988 100.9 / 94.0
06-22-1988 102.0 / 85.0
06-23-1988 99.0 / 88.0
06-24-1988 91.9 / 93.0
06-25-1988 106.0 / 81.0
06-26-1988 82.0 / 82.0
06-27-1988 84.0 / 91.0
06-28-1988 87.1 / 106.0
06-29-1988 88.0 / 94.0 91 mph derecho winds knocks power out
06-30-1988 82.9 / 90.0 (no power)
07-01-1988 82.9 / 94.0 (no power)
07-02-1988 84.9 / 93.0 (no power)
07-03-1988 91.0 / 99.0 (no power)
07-04-1988 97.0 / 100.9 (power restored)
07-05-1988 98.1 / 101.0
07-06-1988 99.0 / 101.0
07-07-1988 100.9 / 103.0
07-08-1988 102.0 / 90.0
07-09-1988 100.9 / 91.0
07-10-1988 100.0 / 90.0
07-11-1988 91.0 / 92.0
07-12-1988 88.0 / 93.9
07-13-1988 89.1 / 92.0
07-14-1988 93.9 / 90.0
07-15-1988 99.0 / 92.0
07-16-1988 100.0 / 98.0
07-17.1988 98.1 / 99.0
07-18-1988 88.0 / 95.0
07-19-1988 86.0 / 84.0
07-20-1988 87.1 / 81.0
07-21-1988 82.9 / 85.0
07-22-1988 84.0 / 91.0
07-23-1988 84.9 / 92.0
07-24-1988 86.0 / 83.0
07-25-1988 86.0 / 92.0
07-26-1988 82.9 / 85.0
07-27-1988 86.0 / 86.0
07-28-1988 93.0 / 84.0
07-29-1988 93.0 / 84.0
07-30-1988 91.0 / 88.0
07-31-1988 89.1 / 85.0
08-01-1988 95.0
08-02-1988 95.0
08-03-1988 93.9
08-04-1988 93.9
08-05-1988 91.0
08-06-1988 91.0
08-07-1988 90.0
08-08-1988 90.0
08-09-1988 90.0
08-10-1988 91.0
08-11-1988 89.1
08-12-1988 91.9
08-13-1988 91.9
08-14-1988 91.0
08-15-1988 91.9
08-16-1988 95.0
08-17-1988 98.1
08-18-1998 98.1
08-19-1988 75.9
08-20-1988 82.0
08-21-1988 82.9
08-22-1988 80.1
08-23-1988 79.0
08-24-1988 80.1
08-25-1988 82.0
08-26-1988 82.9
08-27-1988 77.0
08-28-1988 73.0
08-29-1988 73.0
08-30-1988 75.9
08-31-1988 78.1
09-01-1988 79.0
09-02-1988 82.0
09-03-1988 82.9

June 19, 2012

Vice Presidents

What, in the history of the vice presidency of the United States, would lead a successful senator or a governor to accept that position? I think it has become a dead-end position, a place where politicians at the end of their careers can go to be the back up in case of disaster.

June 11, 2012

Ben Smith on Norwell Sports

Ben Smith, in his article, Rich Farmland in Ossian yields athletic success, writes a very nice article on how well the boys and girls baseball, football and basketball teams programs have done and  the great athletes that come out of Norwell, including Miss Basketball Jessica Rupright, Colts quarterback Chandler Harnish, and Oakland A's picture Jarrod Parker.

June 5, 2012

We don't elect Restaurateurs

A culture that redefines food choices as moral issues will demonize the people who don't share the tastes of the priest class. A culture that elevates eating to some holistic act of ethical self-definition - localvore, low-carbon-impact food, fair trade, artisanal cheese - will find the casual carefree choices of the less-enlightened as an affront to their belief system

James Lileks on Michael Bloomberg's decision to try to limit the size of drinks in NYC.  Read the whole thing.