November 11, 2010

Top Selling Authors of the last Decade

A nice list of the top selling authors 2000-2009. You might guess that JK Rowling would be right up there -- and you might be right!

Author Books Sold (Value)
1 JK Rowling 29,084,999 (£225.9m)
2 Roger Hargreaves 14,163,141 (£26.6m)
3 Dan Brown 13,372,007 (£74.1m)
4 Jacqueline Wilson 12,673,148 (£69.9m)
5 Terry Pratchett 10,455,397 (£77.2m)
6 John Grisham 9,862,998 (£65.9m)
7 Richard Parsons 9,561,776 (£49.2m)
8 Danielle Steel 9,119,149 (£51m)
9 James Patterson 8,172,647 (£53.8m)
10 Enid Blyton 7,910,758 (£31.2m)

See the entire top 100 at the link, it's quite interesting.

No comments: